Portfolio changes
Activity
Moves in SMG across featured managers.
Activity·SMG
4 shownmoves
4 shown
| ticker | action | manager | Δ port | detail | period |
|---|---|---|---|---|---|
| 31 Jul 1 | |||||
| SMG | Exit | Thomas Gayner - Markel Group Inc. | −0.09 pp | was 0.1% | Q1→Q2 |
| 14 May 3 | |||||
| SMG | New | John Rogers - Ariel Investments, LLC | +0.66 pp | opened 0.7% | 2025Q4→2026Q1 |
| SMG | New | First Pacific Advisors, LP | +0.01 pp | opened 0.0% | 2025Q4→2026Q1 |
| SMG | Exit | Renaissance Technologies LLC | 0.00 pp | was 0.0% | 2025Q4→2026Q1 |
As-filed 13F long equity only (options excluded). Managers · Home.