Portfolio changes
Activity
Moves in SHAK across featured managers.
Activity·SHAK
5 shownmoves
5 shown
| ticker | action | manager | Δ port | detail | period |
|---|---|---|---|---|---|
| 15 May 3 | |||||
| SHAK | New | Ben Jacobs - Anomaly Capital Management, LP | +5.47 pp | opened 5.5% | 2025Q4→2026Q1 |
| SHAK | Exit | Joel Greenblatt - Gotham Asset Management, LLC | −0.01 pp | was 0.0% | 2025Q4→2026Q1 |
| SHAK | Exit | Ray Dalio - Bridgewater Associates, LP | 0.00 pp | was 0.0% | 2025Q4→2026Q1 |
| 14 May 2 | |||||
| SHAK | New | Polen Capital Management LLC | +0.01 pp | opened 0.0% | 2025Q4→2026Q1 |
| SHAK | Exit | Renaissance Technologies LLC | −0.03 pp | was 0.0% | 2025Q4→2026Q1 |
As-filed 13F long equity only (options excluded). Managers · Home.