Shares held by quarter
New Add Reduce Exit
- 2022 Q3 · 11,500 shares · $3M · 1.8% of portfolio
- 2022 Q4 · 11,500 shares · $3M · 1.6% of portfolio
- 2023 Q1 · 11,500 shares · $3M · 1.7% of portfolio
- 2023 Q2 · 11,500 shares · $3M · 1.6% of portfolio
- 2023 Q3 · 11,500 shares · $3M · 1.7% of portfolio
- 2023 Q4 · 11,500 shares · $4M · 1.7% of portfolio
- 2024 Q1 · 11,500 shares · $4M · 1.6% of portfolio
- 2024 Q2 · 11,500 shares · $5M · 1.7% of portfolio
- 2024 Q3 · 11,500 shares · $6M · 2.0% of portfolio
- 2024 Q4 · 11,500 shares · $7M · 2.3% of portfolio
- 2025 Q1 · 23,000 shares · $9M · 3.1% of portfolio · Add +100.0%
- 2025 Q2 · 23,000 shares · $10M · 3.1% of portfolio
- 2025 Q3 · 11,500 shares · $5M · 1.7% of portfolio · Reduce −50.0%
- 2025 Q4 · 11,500 shares · $6M · 3.8% of portfolio
- 2026 Q1 · 11,500 shares · $6M · 4.1% of portfolio
- 2026 Q2 · 11,500 shares · $7M · 4.8% of portfolio
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|