Shares held by quarter
New Add Reduce Exit
- 2024 Q1 · 7,910,000 shares · $95M · 4.1% of portfolio · New
- 2024 Q2 · 7,910,000 shares · $94M · 4.7% of portfolio
- 2024 Q3 · 7,910,000 shares · $132M · 6.9% of portfolio
- 2024 Q4 · 7,910,000 shares · $108M · 6.0% of portfolio
- 2025 Q1 · 7,910,000 shares · $92M · 3.7% of portfolio
- 2025 Q2 · 7,910,000 shares · $88M · 2.7% of portfolio
- 2025 Q3 · 7,910,000 shares · $124M · 3.5% of portfolio
- 2025 Q4 · 11,645,000 shares · $205M · 4.8% of portfolio · Add +47.2%
- 2026 Q1 · 11,645,000 shares · $167M · 4.0% of portfolio
- 2026 Q2 · 15,560,000 shares · $276M · 5.7% of portfolio · Add +33.6%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|