FLEX position history
The shares of Flex Ltd. (FLEX) that First Eagle Investment Management, LLC reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2023 Q2: 2,902 shares, $80K, <0.01% of portfolio, New
- 2023 Q3: 12,204 shares, $329K, <0.01% of portfolio, Add +320.5%
- 2023 Q4: 12,204 shares, $372K, <0.01% of portfolio
- 2024 Q1: 12,204 shares, $349K, <0.01% of portfolio
- 2024 Q2: 15,204 shares, $448K, <0.01% of portfolio, Add +24.6%
- 2024 Q3: 15,804 shares, $528K, <0.01% of portfolio, Add +3.9%
- 2024 Q4: 17,404 shares, $668K, <0.01% of portfolio, Add +10.1%
- 2025 Q1: 16,704 shares, $553K, <0.01% of portfolio, Reduce −4.0%
- 2025 Q2: 23,705 shares, $1.2M, <0.01% of portfolio, Add +41.9%
- 2025 Q3: 19,448 shares, $1.1M, <0.01% of portfolio, Reduce −18.0%
- 2025 Q4: 19,512 shares, $1.2M, <0.01% of portfolio, Add +0.3%
- 2026 Q1: 40,344 shares, $2.6M, <0.01% of portfolio, Add +106.8%
- 2026 Q2: 16,568 shares, $2.7M, <0.01% of portfolio, Reduce −58.9%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|