MC position history
The shares of Moelis (MC) that First Eagle Investment Management, LLC reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2021 Q3: 2,708 shares, $168K, <0.01% of portfolio
- 2021 Q4: 19,708 shares, $1.2M, <0.01% of portfolio, Add +627.8%
- 2022 Q1: 57,772 shares, $2.7M, <0.01% of portfolio, Add +193.1%
- 2022 Q2: 13,451 shares, $529K, <0.01% of portfolio, Reduce −76.7%
- 2022 Q3: not held, Exit
- 2022 Q4: not held
- 2023 Q1: 47,738 shares, $1.8M, <0.01% of portfolio, New
- 2023 Q2: 101,268 shares, $4.6M, 0.01% of portfolio, Add +112.1%
- 2023 Q3: 105,106 shares, $4.7M, 0.01% of portfolio, Add +3.8%
- 2023 Q4: 97,051 shares, $5.4M, 0.01% of portfolio, Reduce −7.7%
- 2024 Q1: 105,651 shares, $6M, 0.01% of portfolio, Add +8.9%
- 2024 Q2: 124,951 shares, $7.1M, 0.02% of portfolio, Add +18.3%
- 2024 Q3: 120,751 shares, $8.3M, 0.02% of portfolio, Reduce −3.4%
- 2024 Q4: 118,251 shares, $8.7M, 0.02% of portfolio, Reduce −2.1%
- 2025 Q1: 103,051 shares, $6M, 0.01% of portfolio, Reduce −12.9%
- 2025 Q2: 79,551 shares, $5M, <0.01% of portfolio, Reduce −22.8%
- 2025 Q3: 79,851 shares, $5.7M, 0.01% of portfolio, Add +0.4%
- 2025 Q4: 79,301 shares, $5.5M, <0.01% of portfolio, Reduce −0.7%
- 2026 Q1: 150,202 shares, $8.6M, 0.01% of portfolio, Add +89.4%
- 2026 Q2: 110,000 shares, $7.2M, 0.01% of portfolio, Reduce −26.8%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|