Follow The Filings

JOUT position history

The shares of Johnson Outdoors (JOUT) that First Eagle Investment Management, LLC reported in each quarter’s 13F.

Equity, CL A

Shares held by quarter

New Add Reduce Exit

  1. 2024 Q4: 51,369 shares, $1.7M, <0.01% of portfolio, New
  2. 2025 Q1: 105,900 shares, $2.6M, <0.01% of portfolio, Add +106.2%
  3. 2025 Q2: 133,047 shares, $4M, <0.01% of portfolio, Add +25.6%
  4. 2025 Q3: 139,788 shares, $5.6M, 0.01% of portfolio, Add +5.1%
  5. 2025 Q4: 138,888 shares, $5.9M, 0.01% of portfolio, Reduce −0.6%
  6. 2026 Q1: 277,776 shares, $13M, 0.02% of portfolio, Add +100.0%
  7. 2026 Q2: 160,588 shares, $7.4M, 0.01% of portfolio, Reduce −42.2%
Holdings date Value % of holdings Shares Filing date All 13F holders