Follow-The-Filings
Ticker
CCU
Investment type
Equity
Class
SPONSORED ADR
Manager
First Eagle Investment Management

Shares held by quarter

New Add Reduce Exit

  1. 2021 Q3 · 14,039,584 shares · $243M · 0.62% of portfolio
  2. 2021 Q4 · 14,065,567 shares · $231M · 0.58% of portfolio · Add +0.2%
  3. 2022 Q1 · 14,237,175 shares · $213M · 0.52% of portfolio · Add +1.2%
  4. 2022 Q2 · 14,449,367 shares · $182M · 0.52% of portfolio · Add +1.5%
  5. 2022 Q3 · 14,627,883 shares · $158M · 0.47% of portfolio · Add +1.2%
  6. 2022 Q4 · 14,694,383 shares · $193M · 0.53% of portfolio · Add +0.5%
  7. 2023 Q1 · 14,709,653 shares · $230M · 0.61% of portfolio · Add +0.1%
  8. 2023 Q2 · 14,908,925 shares · $242M · 0.62% of portfolio · Add +1.4%
  9. 2023 Q3 · 15,102,801 shares · $190M · 0.49% of portfolio · Add +1.3%
  10. 2023 Q4 · 15,588,512 shares · $195M · 0.47% of portfolio · Add +3.2%
  11. 2024 Q1 · 15,556,915 shares · $187M · 0.42% of portfolio · Reduce −0.2%
  12. 2024 Q2 · 15,741,885 shares · $179M · 0.40% of portfolio · Add +1.2%
  13. 2024 Q3 · 15,689,457 shares · $182M · 0.38% of portfolio · Reduce −0.3%
  14. 2024 Q4 · 15,970,752 shares · $181M · 0.40% of portfolio · Add +1.8%
  15. 2025 Q1 · 15,892,350 shares · $242M · 0.50% of portfolio · Reduce −0.5%
  16. 2025 Q2 · 15,891,620 shares · $205M · 0.40% of portfolio · Reduce −0.0%
  17. 2025 Q3 · 15,898,984 shares · $193M · 0.35% of portfolio · Add +0.0%
  18. 2025 Q4 · 15,915,910 shares · $203M · 0.36% of portfolio · Add +0.1%
  19. 2026 Q1 · 32,240,916 shares · $366M · 0.55% of portfolio · Add +102.6%
  20. 2026 Q2 · 16,119,532 shares · $181M · 0.30% of portfolio · Reduce −50.0%
Holdings date Value % of holdings Shares Filing date All 13F holders