Shares held by quarter
New Add Reduce Exit
- 2024 Q4 · 955,324 shares · $24M · 0.05% of portfolio · New
- 2025 Q1 · 942,214 shares · $23M · 0.05% of portfolio · Reduce −1.4%
- 2025 Q2 · 940,907 shares · $28M · 0.05% of portfolio · Reduce −0.1%
- 2025 Q3 · 937,279 shares · $28M · 0.05% of portfolio · Reduce −0.4%
- 2025 Q4 · 935,036 shares · $28M · 0.05% of portfolio · Reduce −0.2%
- 2026 Q1 · 1,870,072 shares · $49M · 0.07% of portfolio · Add +100.0%
- 2026 Q2 · 919,313 shares · $23M · 0.04% of portfolio · Reduce −50.8%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|