ABCB position history
The shares of Ameris Bancorp (ABCB) that First Eagle Investment Management, LLC reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2022 Q1: 345 shares, $15K, <0.01% of portfolio, New
- 2022 Q2: 345 shares, $14K, <0.01% of portfolio
- 2022 Q3: 795 shares, $36K, <0.01% of portfolio, Add +130.4%
- 2022 Q4: 95,795 shares, $4.5M, 0.01% of portfolio, Add +11949.7%
- 2023 Q1: 38,000 shares, $1.4M, <0.01% of portfolio, Reduce −60.3%
- 2023 Q2: 98,495 shares, $3.4M, <0.01% of portfolio, Add +159.2%
- 2023 Q3: 178,961 shares, $6.9M, 0.02% of portfolio, Add +81.7%
- 2023 Q4: 215,946 shares, $11M, 0.03% of portfolio, Add +20.7%
- 2024 Q1: 244,583 shares, $12M, 0.03% of portfolio, Add +13.3%
- 2024 Q2: 290,033 shares, $15M, 0.03% of portfolio, Add +18.6%
- 2024 Q3: 293,733 shares, $18M, 0.04% of portfolio, Add +1.3%
- 2024 Q4: 272,283 shares, $17M, 0.04% of portfolio, Reduce −7.3%
- 2025 Q1: 182,783 shares, $11M, 0.02% of portfolio, Reduce −32.9%
- 2025 Q2: 181,558 shares, $12M, 0.02% of portfolio, Reduce −0.7%
- 2025 Q3: 196,564 shares, $14M, 0.03% of portfolio, Add +8.3%
- 2025 Q4: 203,614 shares, $15M, 0.03% of portfolio, Add +3.6%
- 2026 Q1: 494,942 shares, $39M, 0.06% of portfolio, Add +143.1%
- 2026 Q2: 328,929 shares, $30M, 0.05% of portfolio, Reduce −33.5%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|