NUV position history
The shares of Nuveen Mun Value Fund (NUV) that HORIZON KINETICS ASSET MANAGEMENT LLC reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2021 Q3: 12,441 shares, $141K, <0.01% of portfolio
- 2021 Q4: 12,441 shares, $129K, <0.01% of portfolio
- 2022 Q1: 11,832 shares, $113K, <0.01% of portfolio, Reduce −4.9%
- 2022 Q2: 11,632 shares, $104K, <0.01% of portfolio, Reduce −1.7%
- 2022 Q3: 11,632 shares, $98K, <0.01% of portfolio
- 2022 Q4: 23,264 shares, $200K, <0.01% of portfolio, Add +100.0%
- 2023 Q1: 11,632 shares, $102K, <0.01% of portfolio, Reduce −50.0%
- 2023 Q2: 11,550 shares, $100K, <0.01% of portfolio, Reduce −0.7%
- 2023 Q3: 11,550 shares, $95K, <0.01% of portfolio
- 2023 Q4: 11,550 shares, $99K, <0.01% of portfolio
- 2024 Q1: 11,550 shares, $101K, <0.01% of portfolio
- 2024 Q2: 11,550 shares, $100K, <0.01% of portfolio
- 2024 Q3: 12,350 shares, $111K, <0.01% of portfolio, Add +6.9%
- 2024 Q4: 12,350 shares, $106K, <0.01% of portfolio
- 2025 Q1: 12,350 shares, $108K, <0.01% of portfolio
- 2025 Q2: 12,350 shares, $107K, <0.01% of portfolio
- 2025 Q3: 11,550 shares, $104K, <0.01% of portfolio, Reduce −6.5%
- 2025 Q4: 11,550 shares, $105K, <0.01% of portfolio
- 2026 Q1: 11,550 shares, $104K, <0.01% of portfolio
- 2026 Q2: 11,550 shares, $106K, <0.01% of portfolio
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|