L position history
The shares of Loews (L) that HORIZON KINETICS ASSET MANAGEMENT LLC reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2021 Q3: 6,756 shares, $364K, <0.01% of portfolio
- 2021 Q4: 6,678 shares, $386K, <0.01% of portfolio, Reduce −1.2%
- 2022 Q1: 6,678 shares, $433K, <0.01% of portfolio
- 2022 Q2: 6,678 shares, $396K, <0.01% of portfolio
- 2022 Q3: 6,449 shares, $321K, <0.01% of portfolio, Reduce −3.4%
- 2022 Q4: 12,724 shares, $742K, 0.01% of portfolio, Add +97.3%
- 2023 Q1: 6,264 shares, $363K, <0.01% of portfolio, Reduce −50.8%
- 2023 Q2: 6,177 shares, $367K, <0.01% of portfolio, Reduce −1.4%
- 2023 Q3: 5,918 shares, $375K, <0.01% of portfolio, Reduce −4.2%
- 2023 Q4: 5,918 shares, $412K, <0.01% of portfolio
- 2024 Q1: 5,771 shares, $452K, <0.01% of portfolio, Reduce −2.5%
- 2024 Q2: 5,771 shares, $431K, <0.01% of portfolio
- 2024 Q3: 5,541 shares, $438K, <0.01% of portfolio, Reduce −4.0%
- 2024 Q4: 5,543 shares, $469K, <0.01% of portfolio, Add 0.0%
- 2025 Q1: 5,497 shares, $505K, <0.01% of portfolio, Reduce −0.8%
- 2025 Q2: 5,478 shares, $502K, <0.01% of portfolio, Reduce −0.3%
- 2025 Q3: 5,460 shares, $548K, <0.01% of portfolio, Reduce −0.3%
- 2025 Q4: 5,460 shares, $575K, <0.01% of portfolio
- 2026 Q1: 6,460 shares, $690K, <0.01% of portfolio, Add +18.3%
- 2026 Q2: 2,391 shares, $271K, <0.01% of portfolio, Reduce −63.0%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|