MBUU position history
The shares of Malibu Boats (MBUU) that PZENA INVESTMENT MANAGEMENT LLC reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2024 Q2: 1,478,316 shares, $52M, 0.18% of portfolio, New
- 2024 Q3: 1,555,331 shares, $60M, 0.19% of portfolio, Add +5.2%
- 2024 Q4: 1,523,353 shares, $57M, 0.19% of portfolio, Reduce −2.1%
- 2025 Q1: 1,534,839 shares, $47M, 0.16% of portfolio, Add +0.8%
- 2025 Q2: 1,670,977 shares, $52M, 0.17% of portfolio, Add +8.9%
- 2025 Q3: 1,680,244 shares, $55M, 0.18% of portfolio, Add +0.6%
- 2025 Q4: 1,721,957 shares, $49M, 0.15% of portfolio, Add +2.5%
- 2026 Q1: 1,697,457 shares, $44M, 0.14% of portfolio, Reduce −1.4%
- 2026 Q2: 1,794,261 shares, $49M, 0.14% of portfolio, Add +5.7%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|