Shares held by quarter
New Add Reduce Exit
- 2024 Q3 · 1,117,578 shares · $27M · 0.09% of portfolio · New
- 2024 Q4 · 4,695,678 shares · $85M · 0.29% of portfolio · Add +320.2%
- 2025 Q1 · 4,859,007 shares · $77M · 0.27% of portfolio · Add +3.5%
- 2025 Q2 · 5,310,768 shares · $55M · 0.18% of portfolio · Add +9.3%
- 2025 Q3 · 5,393,866 shares · $48M · 0.16% of portfolio · Add +1.6%
- 2025 Q4 · 5,705,178 shares · $57M · 0.17% of portfolio · Add +5.8%
- 2026 Q1 · 5,816,359 shares · $77M · 0.25% of portfolio · Add +1.9%
- 2026 Q2 · 5,161,672 shares · $55M · 0.16% of portfolio · Reduce −11.3%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|