COLB position history
The shares of Columbia BKG Systems (COLB) that PZENA INVESTMENT MANAGEMENT LLC reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2023 Q1: 1,880,363 shares, $40M, 0.17% of portfolio, New
- 2023 Q2: 1,886,045 shares, $38M, 0.16% of portfolio, Add +0.3%
- 2023 Q3: 1,884,240 shares, $38M, 0.16% of portfolio, Reduce −0.1%
- 2023 Q4: 1,892,764 shares, $50M, 0.19% of portfolio, Add +0.5%
- 2024 Q1: 2,456,438 shares, $48M, 0.16% of portfolio, Add +29.8%
- 2024 Q2: 2,432,447 shares, $48M, 0.17% of portfolio, Reduce −1.0%
- 2024 Q3: 2,225,764 shares, $58M, 0.19% of portfolio, Reduce −8.5%
- 2024 Q4: 1,429,054 shares, $39M, 0.13% of portfolio, Reduce −35.8%
- 2025 Q1: 1,419,939 shares, $35M, 0.12% of portfolio, Reduce −0.6%
- 2025 Q2: 1,541,697 shares, $36M, 0.12% of portfolio, Add +8.6%
- 2025 Q3: 1,926,346 shares, $50M, 0.16% of portfolio, Add +24.9%
- 2025 Q4: 1,804,394 shares, $50M, 0.15% of portfolio, Reduce −6.3%
- 2026 Q1: 2,033,219 shares, $56M, 0.18% of portfolio, Add +12.7%
- 2026 Q2: 2,129,322 shares, $68M, 0.20% of portfolio, Add +4.7%
- 2026 Q3: 2,084,555 shares, $60M, 0.17% of portfolio, Reduce −2.1%
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|