KW position history
The shares of Kennedy-Wilson (KW) that FAIRFAX FINANCIAL HOLDINGS LTD reported in each quarter’s 13F.
Shares held by quarter
New Add Reduce Exit
- 2021 Q3: 26,185,336 shares, $548M, 18.6% of portfolio
- 2021 Q4: 13,322,009 shares, $318M, 10.2% of portfolio, Reduce −49.1%
- 2022 Q1: 13,322,009 shares, $325M, 10.8% of portfolio
- 2022 Q2: 13,322,009 shares, $252M, 8.9% of portfolio
- 2022 Q3: 13,322,009 shares, $206M, 5.3% of portfolio
- 2022 Q4: 13,322,009 shares, $210M, 5.2% of portfolio
- 2023 Q1: 13,322,009 shares, $221M, 12.6% of portfolio
- 2023 Q2: 13,322,009 shares, $217M, 11.5% of portfolio
- 2023 Q3: 13,322,009 shares, $196M, 10.5% of portfolio
- 2023 Q4: 13,322,009 shares, $165M, 11.2% of portfolio
- 2024 Q1: 13,322,009 shares, $114M, 9.3% of portfolio
- 2024 Q2: 13,322,009 shares, $129M, 10.9% of portfolio
- 2024 Q3: 13,322,009 shares, $147M, 13.4% of portfolio
- 2024 Q4: 13,322,009 shares, $133M, 8.6% of portfolio
- 2025 Q1: 13,322,009 shares, $116M, 6.3% of portfolio
- 2025 Q2: 13,322,009 shares, $90M, 4.8% of portfolio
- 2025 Q3: 13,322,009 shares, $111M, 5.4% of portfolio
- 2025 Q4: 13,322,009 shares, $129M, 6.2% of portfolio
- 2026 Q1: 13,322,009 shares, $144M, 7.4% of portfolio
- 2026 Q2: not held, Exit
| Holdings date | Value | % of holdings | Shares | Filing date | All 13F holders |
|---|