FollowTheFilings
Field
Default size is conviction (share of the featured books that filed), not a single mega-cap’s dollars. Drag a box to isolate. Click a name for who owns it. Long equity only · missing managers stay out.
Weight
more owners
fewer
more adding →
← more cutting
No names match this find.
| Ticker | Name | Owners | Weight |
|---|---|---|---|
| AMZN | AMAZON COM INC | 61 | 2.1% |
| MSFT | MICROSOFT CORP | 60 | 1.6% |
| GOOGL | ALPHABET INC | 55 | 2.4% |
| META | META PLATFORMS INC | 49 | 1.5% |
| GOOG | ALPHABET INC | 47 | 1.9% |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 45 | 1.6% |
| NVDA | NVIDIA CORPORATION | 45 | 1.0% |
| V | VISA INC | 40 | 1.5% |
| BRK.B | BERKSHIRE HATHAWAY INC DEL | 32 | 1.1% |
| AAPL | APPLE INC | 31 | 4.7% |
| DIS | DISNEY WALT CO | 31 | 0.3% |
| MA | MASTERCARD INCORPORATED | 30 | 0.5% |
| AVGO | BROADCOM INC | 30 | 0.5% |
| UNH | UNITEDHEALTH GROUP INC | 28 | 0.4% |
| COF | CAPITAL ONE FINL CORP | 22 | 0.7% |
| JPM | JPMORGAN CHASE & CO | 22 | 0.2% |
| BAC | BANK AMERICA CORP | 21 | 2.0% |
| BRK.A | BERKSHIRE HATHAWAY INC DEL | 21 | 0.2% |
| SPGI | S&P GLOBAL INC | 19 | 0.6% |
| TMO | THERMO FISHER SCIENTIFIC INC | 19 | 0.2% |
| JNJ | JOHNSON & JOHNSON | 19 | 0.05% |
| MCO | MOODYS CORP | 18 | 1.3% |
| CMCSA | COMCAST CORP NEW | 18 | 0.4% |
| WFC | Wells Fargo & Co. | 18 | 0.3% |
| ASML | ASML HLDG NV | 18 | 0.2% |
| PEP | PEPSICO INC | 18 | 0.07% |
| AXP | AMERICAN EXPRESS CO | 17 | 3.2% |
| CRM | SALESFORCE INC | 17 | 0.4% |
| AMAT | APPLIED MATLS INC | 17 | 0.4% |
| CVNA | CARVANA CO | 17 | 0.4% |
| DHR | DANAHER CORP DEL | 17 | 0.08% |
| CVX | CHEVRON CORPORATION | 16 | 1.2% |
| SCHW | SCHWAB CHARLES CORP | 16 | 0.9% |
| CVS | CVS HEALTH CORP | 16 | 0.4% |
| UBER | UBER TECHNOLOGIES INC | 16 | 0.2% |
| ORCL | ORACLE CORP | 16 | 0.2% |
| RTX | RTX CORPORATION | 15 | 0.6% |
| ELV | ELEVANCE HEALTH INC FORMERLY | 15 | 0.4% |
| NFLX | NETFLIX INC. | 15 | 0.2% |
| TXN | TEXAS INSTRS INC | 15 | 0.2% |
| MRK | Merck & Co., Inc. | 15 | 0.1% |
| XOM | Exxon Mobil Corp. | 15 | 0.09% |
| TSLA | TESLA INC | 14 | 0.5% |
| FISV | Fiserv, Inc. | 14 | 0.3% |
| CPNG | COUPANG INC | 14 | 0.3% |
| LIN | LINDE PLC | 14 | 0.1% |
| UNP | UNION PAC CORP | 14 | 0.1% |
| INTC | INTEL CORP | 14 | 0.03% |
| GE | GE AEROSPACE | 13 | 1.0% |
| URI | SUNBELT RENTALS HOLDINGS INC | 13 | 0.4% |
| AON | AON PLC | 13 | 0.4% |
| C | CITIGROUP INC | 13 | 0.2% |
| PM | PHILIP MORRIS INTL INC | 13 | 0.2% |
| FERG | FERGUSON ENTERPRISES INC | 13 | 0.2% |
| ADI | Analog Devices, Inc. | 13 | 0.1% |
| COHR | COHERENT CORP | 13 | 0.08% |
| LYV | LIVE NATION ENTERTAINMENT IN | 13 | 0.07% |
| MU | MICRON TECHNOLOGY INC | 13 | 0.07% |
| INTU | INTUIT | 13 | 0.03% |
| PFE | PFIZER INC | 13 | 0.03% |
| KO | COCA COLA CO | 12 | 2.1% |
| FDX | FEDEX CORP | 12 | 0.4% |
| COP | CONOCOPHILLIPS | 12 | 0.3% |
| ACN | ACCENTURE PLC IRELAND | 12 | 0.3% |
| APP | APPLOVIN CORP | 12 | 0.2% |
| EFX | Equifax Inc | 12 | 0.2% |
| SPOT | SPOTIFY TECHNOLOGY S A | 12 | 0.2% |
| NU | NU HLDGS LTD | 12 | 0.1% |
| PG | The Procter & Gamble Co. | 12 | 0.1% |
| MDT | Medtronic PLC | 12 | 0.1% |
| SLB | SLB, Ltd. | 12 | 0.1% |
| ICLR | Icon PLC | 12 | 0.1% |
| MELI | MERCADOLIBRE INC | 12 | 0.1% |
| ADBE | Adobe, Inc. | 12 | 0.1% |
| LLY | ELI LILLY & CO | 12 | 0.1% |
| MCD | MCDONALDS CORP | 12 | 0.10% |
| GLW | CORNING INC | 12 | 0.08% |
| AMD | ADVANCED MICRO DEVICES INC | 12 | 0.07% |
| BA | BOEING CO | 12 | 0.06% |
| HD | HOME DEPOT INC | 12 | 0.04% |
long equity only · options excluded · as-of 31 Mar 2026 · missing managers stay out · Q4→Q1 from filings