YHC LQR House
LQR House earnings company data as of 6:03 AM ET 8/20
Limited consensus data for this ticker (thin coverage or data-plan limits).
Dates may be company-announced rather than sell-side consensus.
Calendar and recent prints remain the primary lens when available.
Scheduled
1 period · newest first · EPS & Rev stacked · nothing reported yet
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q2 | 25 Aug | EPS | — | — | — |
| Rev | — | — | — |
SEC filings
Recent issuer filings from EDGAR · 25 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| 8-K/A | 2.01,9.01 | Filing Doc | |
| 8-K | 5.03,7.01,9.01 | Filing Doc | |
| 8-K | 8.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| 8-K | 1.01,7.01,9.01 | Filing Doc | |
| 8-K | 1.01,2.03,9.01 | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| 8-K | 1.01,5.02,9.01 | Filing Doc | |
| 10-K | ANNUAL REPORT | Filing Doc | |
| 8-K | 1.01,9.01 | Filing Doc | |
| 424B5 | PROSPECTUS SUPPLEMENT | Filing Doc | |
| 8-K/A | 9.01 | Filing Doc | |
| 8-K | 3.03,5.03,5.07,9.01 | Filing Doc | |
| 8-K | 7.01,8.01,9.01 | Filing Doc | |
| 424B5 | PROSPECTUS SUPPLEMENT | Filing Doc | |
| 8-K | 1.01,8.01,9.01 | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| 8-K | 8.01 | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| 8-K | 5.02,7.01,8.01 | Filing Doc | |
| 8-K | 8.01 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 2 rows shown
Consensus estimates · SEC filings remain the official record · not investment advice