SCWO 374Water
374Water earnings company data as of 4:47 AM ET 10/22
History
2 periods, newest first. Each row shows EPS above revenue.
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q3 | 11 Nov | EPS | — | — | — |
| Rev | — | — | — | ||
| FY2026 Q2 | 14 Aug | EPS | — | -0.15 | — |
| Rev | — | $2.3M | — |
Insider trades
Open-market buys and sales by SCWO's executives, directors and 10% owners in the last 12 months, from their Form 4s
- $108K bought by 2 insiders
- $250K sold by 2 insiders outside a trading plan
- None no planned (10b5-1) sales
-
Brad Ian Meyers COOSale$45K 18,831 shares at $2.39 38% of stakeTraded Jun 11–12 Filed Jun 15
-
Kline Russell CFOBuy$4,400 20,000 shares at $0.2200 +3.1% to stakeTraded Dec 16, 2025 Filed Dec 18, 2025
-
Stephen J Jones CEOBuy$104K 450,000 shares at $0.2300 +74% to stakeTraded Dec 16, 2025 Filed Dec 17, 2025
-
Yaacov Nagar 10% ownerSale$231K 534,211 shares at $0.4300 1.6% of stakeTraded Oct 22–23 Filed Oct 24, 2025
-
Yaacov Nagar 10% ownerSale$139K 330,515 shares at $0.4200 1% of stakeTraded Oct 20–22 Filed Oct 22, 2025
-
Yaacov Nagar 10% ownerSale$99K 217,099 shares at $0.4600 0.7% of stakeTraded Oct 16–17 Filed Oct 20, 2025
-
Yaacov Nagar 10% ownerSale$550K 1,063,868 shares at $0.5200 3.1% of stakeTraded Oct 14–15 Filed Oct 16, 2025
-
Yaacov Nagar 10% ownerSale$696K 1,499,000 shares at $0.4600 4.2% of stakeTraded Oct 8, 2025 Filed Oct 10, 2025
-
Yaacov Nagar 10% ownerSale$390 1,000 shares at $0.3900 <0.1% of stakeTraded Oct 7, 2025 Filed Oct 9, 2025
Also filed in the last 12 months, not counted as buying or selling: 1 gift.
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 5.03,5.07,9.01 | Filing Doc | |
| DEF 14A | FORM DEF 14A | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | FORM 10-Q | Filing Doc | |
| 424B5 | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 10-Q | FORM 10-Q | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| SCHEDULE 13D/A | — | Filing Doc | |
| 10-K/A | FORM 10-K/A | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| 10-K | FORM 10-K | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| SCHEDULE 13D/A | — | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 8-K/A | 5.02 | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 8-K | 1.01,3.01,5.02,9.01 | Filing Doc | |
| SCHEDULE 13D/A | — | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.