NEOV NeoVolta
NeoVolta earnings company data as of 4:48 AM ET 10/23
Scheduled
2 periods, newest first, nothing reported yet. Each row shows EPS above revenue.
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q3 | 9 Nov | EPS | — | — | — |
| Rev | — | — | — | ||
| FY2026 Q2 | 5 Oct | EPS | -0.10 | — | — |
| Rev | $1.0M | — | — |
Insider trades
Open-market buys and sales by NEOV's executives, directors and 10% owners in the last 12 months, from their Form 4s
- $297K bought by 2 insiders
- None no sales outside a trading plan
- None no planned (10b5-1) sales
-
John A Hass DirectorBuy$65K 25,000 shares at $2.61 +25% to stakeTraded Sep 30 Filed Oct 15
-
John A Hass DirectorBuy$48K 25,000 shares at $1.92 +33% to stakeTraded Jun 11 Filed Jun 12
-
Steve Bond Executive Vice PresidentBuy$86K 43,000 shares at $1.99 +5.4% to stakeTraded Jun 1 Filed Jun 2
-
Steve Bond Executive Vice PresidentBuy$98K 47,000 shares at $2.09 +6.3% to stakeTraded May 19 Filed May 20
-
Brent Willson 10% ownerSale$5,000 500,000 shares at $0.0100 12% of stakeTraded Oct 8, 2025 Filed Oct 10, 2025
Also filed in the last 12 months, not counted as buying or selling: 2 option exercises.
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 424B3 | FORM 424(B)(3) | Filing Doc | |
| 424B3 | FORM 424B3 | Filing Doc | |
| 10-K | FORM 10-K FOR JUN 2026 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 1.01,2.03,3.02,9.01 | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| 8-K | 1.01,8.01,9.01 | Filing Doc | |
| 424B5 | PROSPECTUS SUPPLEMENT TO PROSPECTUS DATED 6-28-24 | Filing Doc | |
| 424B5 | FORM 424B5 | Filing Doc | |
| 10-Q | FORM 10-Q FOR MAR 2026 | Filing Doc | |
| 8-K | 2.02,5.02,9.01 | Filing Doc | |
| 8-K | 1.01,3.02,9.01 | Filing Doc | |
| 424B5 | 424B5 PROSPECTUS SUPPLEMENT | Filing Doc | |
| 8-K | 1.01,9.01 | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 10-Q | FORM 10-Q FOR DEC 2025 | Filing Doc | |
| 8-K/A | 5.02 | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| 8-K | 1.01,2.02,7.01,9.01 | Filing Doc | |
| 424B5 | PROSPECTUS | Filing Doc | |
| 8-K | 1.01,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 8-K | 3.02 | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.