LWLG Lightwave Logic
Lightwave Logic earnings company data as of 4:48 AM ET 10/23
History
2 periods, newest first. Each row shows EPS above revenue.
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q3 | 13 Nov | EPS | — | — | — |
| Rev | — | — | — | ||
| FY2026 Q2 | 14 Aug | EPS | — | -0.04 | — |
| Rev | — | — | — |
Insider trades
Open-market buys and sales by LWLG's executives, directors and 10% owners in the last 12 months, from their Form 4s
- None no insider bought on the open market
- $389K sold by 1 insider outside a trading plan
- None no planned (10b5-1) sales
-
Snizhana P. Quan Principal Financial OfficerSale$207K 20,000 shares at $10.36 28% of stakeTraded Apr 10 Filed Apr 10
-
Snizhana P. Quan Principal Financial OfficerSale$182K 25,000 shares at $7.27 33% of stakeTraded Mar 30 Filed Mar 31
Also filed in the last 12 months, not counted as buying or selling: 14 stock grants, 14 option exercises, 10 sales to cover taxes, 4 share withholdings for taxes, and 1 gift.
SEC filings
Recent issuer filings from EDGAR, 13 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 5.02,7.01,9.01 | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| 8-K | 5.02,7.01,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 10-Q | QUARTERLY REPORT | Filing Doc | |
| 424B5 | Filing Doc | ||
| 8-K | 1.01,9.01 | Filing Doc | |
| DEF 14A | DEFINITIVE 14A | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| 10-K | ANNUAL REPORT | Filing Doc | |
| 8-K | 4.02 | Filing Doc | |
| 10-Q/A | FORM 10-Q/A | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.