COPR Idaho Copper
Idaho Copper earnings company data as of 7:27 PM ET 9/7
Scheduled
1 period, newest first, nothing reported yet. Each row shows EPS above revenue.
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q3 | 31 Aug | EPS | -0.07 | — | — |
| Rev | — | — | — |
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 1.01,5.02,7.01,9.01 | Filing Doc | |
| 8-K | 1.01,5.02,7.01,9.01 | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| 424B3 | Filing Doc | ||
| 424B4 | Filing Doc | ||
| 8-K | 7.01,8.01,9.01 | Filing Doc | |
| 8-K | 1.01,7.01,8.01,9.01 | Filing Doc | |
| S-1/A | — | Filing Doc | |
| S-1/A | Filing Doc | ||
| S-1/A | Filing Doc | ||
| S-1/A | Filing Doc | ||
| 10-Q | Filing Doc | ||
| S-1/A | Filing Doc | ||
| 8-K | 1.01,3.02,9.01 | Filing Doc | |
| 10-K | Filing Doc | ||
| S-1/A | Filing Doc | ||
| 8-K | 5.03,9.01 | Filing Doc | |
| 8-K | 5.03,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 5.03,8.01,9.01 | Filing Doc | |
| S-1 | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.