CARR
Carrier Global Corporation
SEC filings
Recent issuer filings from EDGAR · 25 shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 4 | Period Jul 24, 2026 | Filing Doc | |
| 4 | Period Jul 1, 2026 | Filing Doc | |
| 4 | OWNERSHIP DOCUMENT | Filing Doc | |
| 4 | Period May 1, 2026 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 4 | Period Apr 15, 2026 | Filing Doc | |
| 4 | Period Apr 15, 2026 | Filing Doc | |
| 4 | Period Apr 15, 2026 | Filing Doc | |
| 4 | Period Apr 15, 2026 | Filing Doc | |
| 4 | Period Apr 15, 2026 | Filing Doc | |
| 4 | Period Apr 15, 2026 | Filing Doc | |
| 4 | Period Apr 15, 2026 | Filing Doc | |
| 4 | Period Apr 15, 2026 | Filing Doc | |
| 4 | Period Apr 15, 2026 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 4 | Period Apr 1, 2026 | Filing Doc | |
| DEFA14A | DEFA14A | Filing Doc | |
| 4 | Period Feb 9, 2026 | Filing Doc | |
| 8-K | 2.02 | Filing Doc | |
| 10-K | 10-K | Filing Doc | |
| 4 | Period Feb 1, 2026 | Filing Doc |
No filings match this filter.
History
1 periods · newest first · EPS & Rev stacked
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q3 | 28 Jul | EPS | 0.82 | 0.86 | Beat +5.3% |
| Rev | $6.02B | $6.35B | Beat +5.5% |
Consensus estimates via FMP · SEC filings remain the official record · not investment advice