C Citigroup
Citigroup earnings company data as of 7:45 PM ET 10/22
- 1 of 1 EPS beats
- 2 Owners
- Rank #87
- Max 1.5%
- Master 0.17%
History
3 periods, newest first. Each row shows EPS above revenue.
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q4 | 14 Jan | EPS | 2.28 | — | — |
| Rev | $22.89B | — | — | ||
| FY2026 Q3 | 13 Oct | EPS | 2.66 | — | — |
| Rev | $23.74B | — | — | ||
| FY2026 Q3 | 14 Jul | EPS | 2.74 | 3.15 | Beat +15.0% |
| Rev | $23.74B | $24.77B | Beat +4.3% |
Who owns this now
Largest portfolio weights among holders, up to 1.5% (Murphy Pohlad, Murphy Pohlad Asset Management). Not free-float ownership.
Insider trades
Open-market buys and sales by C's executives, directors and 10% owners in the last 12 months, from their Form 4s
- None no insider bought on the open market
- $23M sold by 8 insiders outside a trading plan
- None no planned (10b5-1) sales
-
John Cunningham Dugan DirectorSale$265K 2,117 shares at $125.30 15% of stakeTraded May 8 Filed May 12
-
Edward Skyler Hd of Ent Svc & Public AffairsSale$3.3M 25,000 shares at $131.41 12% of stakeTraded Apr 15 Filed Apr 17
-
Nicole Giles Chief Accounting OfficerSale$1.7M 12,732 shares at $131.80 12% of stakeTraded Apr 15 Filed Apr 17
-
Mark Mason CFOSale$416K 3,627 shares at $114.71 1.5% of stakeTraded Feb 20 Filed Feb 24
-
Cantu Ernesto Torres Head of InternationalSale$7.5M 67,318 shares at $111.11Traded Feb 13 Filed Feb 13
-
Gonzalo Luchetti Head of U.S. Personal BankingSale$2.3M 19,974 shares at $115.03 20% of stakeTraded Feb 12 Filed Feb 13
-
Pamela Habner Head of U.S. Consumer CardsSale$3.5M 29,754 shares at $117.26 32% of stakeTraded Feb 12 Filed Feb 13
-
Nicole Giles Chief Accounting OfficerSale$2M 16,792 shares at $119.04 13% of stakeTraded Feb 11 Filed Feb 13
-
Sunil Garg CEO, Citibank, N.A.Sale$2.1M 18,000 shares at $118.49 12% of stakeTraded Feb 11 Filed Feb 13
Also filed in the last 12 months, not counted as buying or selling: 100 stock grants, 25 share withholdings for taxes, and 1 gift.
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRELIMINARY PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRICING SUPPLEMENT | Filing Doc | |
| 424B2 | PRICING SUPPLEMENT | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.