BKTI BANK Technologies
BANK Technologies earnings company data as of 8:02 PM ET 10/22
- 0 of 1 EPS beats
History
2 periods, newest first. Each row shows EPS above revenue.
| Period | Date | Metric | Estimate | Actual | Result |
|---|---|---|---|---|---|
| FY2026 Q3 | 5 Nov | EPS | — | — | — |
| Rev | — | — | — | ||
| FY2026 Q2 | 13 Aug | EPS | 0.87 | 0.79 | Miss -9.2% |
| Rev | — | $23.4M | — |
Insider trades
Open-market buys and sales by BKTI's executives, directors and 10% owners in the last 12 months, from their Form 4s
- None no insider bought on the open market
- $248K sold by 1 insider outside a trading plan
- None no planned (10b5-1) sales
-
John M Suzuki CEOSale$248K 3,000 shares at $82.74 7% of stakeTraded Jun 11–12 Filed Jun 12
Also filed in the last 12 months, not counted as buying or selling: 7 stock grants and 1 option exercise.
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 8.01 | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-Q | FORM 10-Q | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| DEFA14A | FORM DEFA14A | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| 10-Q | FORM 10-Q | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| DEF 14A | Filing Doc | ||
| DEFA14A | Filing Doc | ||
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| SCHEDULE 13G/A | — | Filing Doc | |
| 8-K/A | 7.01,9.01 | Filing Doc | |
| 10-K | FORM 10-K | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| SCHEDULE 13G | — | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-Q | FORM 10-Q | Filing Doc | |
| 8-K | 1.01,2.03,9.01 | Filing Doc |
No filings match this filter.
Estimates are consensus figures; SEC filings remain the official record. Not investment advice.