Period over period
KAHN BROTHERS GROUP INC
2026 Q1 2025 Q4 1 new 4 exits 3 adds 24 reduces AUM -0.1%
Change periods
KAHN BROTHERS GROUP INC · 2026 Q1 vs 2025 Q4
moves
New / Exit first · then largest |Δ port| · signal floor
| ticker | action | Δ port | Δ value | shares | issuer |
|---|---|---|---|---|---|
| Z | New | +4.00 pp 0.0% → 4.0% | +$23M | 545,212 | Zillow Group |
| — | Exit | -0.33 pp 0.3% → 0.0% | −$2M | 29,833 | Webster Finl Co. |
| NVDA | Exit | -0.06 pp 0.1% → 0.0% | −$325 | 1,740 | Nvidia Corp. Com |
| — | Exit | -0.05 pp 0.1% → 0.0% | −$279 | 3,110 | Assured Guaranty Ltd F |
| — | Exit | -0.05 pp 0.1% → 0.0% | −$268 | 20,600 | Navient Corp. |
| SE | Add | +1.35 pp 2.1% → 3.4% | +$8M | +52.4% | Seaport Entmt Group |
| — | Add | +1.27 pp 4.6% → 5.9% | +$7M | +52.6% | Organon & Co. |
| — | Add | +0.85 pp 1.3% → 2.2% | +$5M | +99.9% | M B I A Inc. |
| MRK | Reduce | -3.17 pp 8.0% → 4.9% | −$18M | -47.2% | Merck & Co. Inc. |
| DIS | Reduce | -1.47 pp 8.0% → 6.5% | −$8M | -3.9% | Walt Disney |
| — | Reduce | +1.36 pp 1.9% → 3.3% | +$8M | -3.0% | Patterson Uti Energy |
| GOOG | Reduce | -1.32 pp 7.5% → 6.2% | −$7M | -9.9% | Alphabet Inc. Class C |
| C | Reduce | -1.20 pp 18.1% → 16.9% | −$7M | -4.0% | Citigroup Inc. |
| BP | Reduce | -1.20 pp 6.4% → 5.2% | −$7M | -40.1% | Bp PLC |
| BAYRY | Reduce | +0.32 pp 12.9% → 13.3% | +$2M | -3.6% | Bayer AG Spons Adr |
| — | Reduce | -0.31 pp 3.6% → 3.2% | −$2M | -5.0% | Idt Corp. |
| SE | Reduce | +0.15 pp 5.7% → 5.9% | +$814 | -19.4% | Seaboard Corp. |
| XOM | Reduce | +0.12 pp 0.4% → 0.6% | +$664 | -9.7% | Exxonmobil |
| BMY | Reduce | -0.10 pp 1.9% → 1.8% | −$573 | -15.7% | Bristol-Myers Squibb |
| MSFT | Reduce | -0.07 pp 0.2% → 0.1% | −$382 | -12.5% | Microsoft |
| JPM | Reduce | -0.05 pp 0.2% → 0.2% | −$289 | -18.7% | Jpmorgan Chase |
| PNC | Reduce | -0.03 pp 0.1% → 0.1% | −$192 | -40.5% | Pnc Finl Svcs Group |
| PFE | Reduce | -0.03 pp 2.4% → 2.4% | −$182 | -12.5% | Pfizer |
| — | Reduce | -0.03 pp 0.5% → 0.4% | −$148 | -8.0% | Genie Energy |
| GSK | Reduce | +0.02 pp 1.6% → 1.6% | +$121 | -9.9% | Gsk PLC Adr |
| BAC | Reduce | -0.02 pp 0.1% → 0.1% | −$115 | -9.8% | Bank Of America Corp. |
| — | Reduce | -0.02 pp 0.1% → 0.1% | −$96 | -13.6% | Haleon PLC |
| PEG | Reduce | -0.01 pp 0.1% → 0.1% | −$70 | -20.3% | Public Svc Enterprise Group |
| AM | Reduce | -0.01 pp 0.1% → 0.1% | −$66 | -37.4% | Antero Midstream |
| VZ | Reduce | -0.01 pp 0.1% → 0.1% | −$47 | -30.3% | Verizon |
| — | Reduce | -0.01 pp 0.1% → 0.0% | −$42 | -5.6% | Zedge Inc. |
| — | Reduce | 0.00 pp 0.0% → 0.0% | +$1 | -5.6% | Windrock Ltd Co. |
No moves match this filter.
full holdings table
full book including unchanged · exportable
| Shares | Value | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | Issuer name | Class | Q1 2026 | Q4 2025 | Diff | Chg % | Q1 2026 | Q4 2025 | Diff | Chg % | ID |