Security · featured owners
ZBIO Zenas Biopharma Inc.
COM Equity as of 2026 Q2 among managers we track
- 1 exit
holders
sorted by value · long equity only · current book 2026 Q2 · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Nathan Fischel - Dafna Capital Management exited 2026 Q2 last 2026 Q1 | 0.19% | Exit −0.19 pp | 42,500 | $831K | history |
SEC filings
Recent issuer filings from EDGAR · 19 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 2.02,5.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,5.02,5.07,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 1.01,2.03,8.01,9.01 | Filing Doc | |
| 424B5 | Filing Doc | ||
| 424B5 | Filing Doc | ||
| 424B5 | Filing Doc | ||
| 424B5 | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-K | Filing Doc | ||
| DEFA14A | Filing Doc | ||
| 8-K | 5.02,9.01 | Filing Doc | |
| 424B7 | Filing Doc | ||
| 8-K | 2.02,7.01,8.01,9.01 | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 7.01,8.01,9.01 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 12 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Jun 15, 2026 · 10 forms | Filing Doc | |
| 4 | Period May 18, 2026 | Filing Doc | |
| 4 | Period Apr 28, 2026 | Filing Doc | |
| 4 | Period Mar 31, 2026 | Filing Doc | |
| 4 | Period Mar 31, 2026 | Filing Doc | |
| 4 | Period Mar 31, 2026 | Filing Doc | |
| 4 | Period Mar 30, 2026 | Filing Doc | |
| 4 | Period Feb 12, 2026 | Filing Doc | |
| 4 | Period Feb 11, 2026 | Filing Doc | |
| 4 | Period Feb 2, 2026 | Filing Doc | |
| 4 | Period Jan 7, 2026 | Filing Doc | |
| 4 | Period Oct 9, 2025 | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders