Security · featured owners
STOK
Stoke Therapeutics Inc. COM Equity as of 2026 Q2 among managers we track
- 3 Owners
- Max 2.1%
- $30M
- 1 add 1 exit
Who owns this now
Largest portfolio weights among featured holders · max 2.1% (James Silverman - Opaleye...) · not free-float ownership
holders
sorted by % of portfolio · long equity only · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| James Silverman - Opaleye Management 2026 Q2 | 2.1% | Hold | 700,000 | $23M | hist |
| Nathan Fischel - Dafna Capital Management 2026 Q2 | 0.8% | Hold | 130,875 | $4M | hist |
| Palo Alto Investors 2026 Q1 stale | 0.4% | Add +17.5% | 84,631 | $3M | hist |
| Farallon Capital Management exited 2026 Q2 last 2026 Q1 | 0% | Exit 0.00 pp | 9,000 | $293K | hist |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $215.34M | $232.76M | $305.7M |
| Total non-current assets * | $13M | $38.8M | $112.73M |
| Total assets | $228.34M | $271.56M | $418.43M |
| Total current liabilities | $30.82M | $40.06M | $57.88M |
| Total non-current liabilities | $37.96M | $2.48M | $8.1M |
| Total equity | $159.56M | $229.02M | $352.46M |
ownership over time
filing count by report period · click a bar for that quarter’s holders