Security · featured owners
SRRK
Scholar Rock Hldg Corp. COM Equity as of 2026 Q2 among managers we track
- 2 Owners
- Max 0.4%
- $14M
- 1 new 1 add 1 exit
Who owns this now
Largest portfolio weights among featured holders · max 0.4% (Senator Investment Group) · not free-float ownership
holders
sorted by % of portfolio · long equity only · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Senator Investment Group 2026 Q2 | 0.4% | New 0.4% | 205,000 | $11M | hist |
| Polen Capital Management 2026 Q2 | 0.02% | Add +0.3% | 52,132 | $3M | hist |
| Farallon Capital Management exited 2026 Q2 last 2026 Q1 | 0% | Exit 0.00 pp | 7,000 | $344K | hist |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $288.19M | $451.16M | $385.15M |
| Total non-current assets * | $22.84M | $23.76M | $19.12M |
| Total assets | $311.04M | $474.92M | $404.27M |
| Total current liabilities | $32.74M | $46.94M | $55.42M |
| Total non-current liabilities * | $53.08M | $59.35M | $103.36M |
| Total equity | $225.22M | $368.63M | $245.49M |
ownership over time
filing count by report period · click a bar for that quarter’s holders