Security · featured owners
NSSC Napco Sec Technologies Inc.
COM Equity as of 2026 Q2 among managers we track
- 1 Owner
- Max 0.2%
- $23M
- 1 add
Who owns this now
Largest portfolio weights among featured holders · max 0.2% (Terry Smith - Fundsmith) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Terry Smith - Fundsmith 2026 Q2 | 0.17% | Add +58.2% | 606,974 | $23M | history |
SEC filings
Recent issuer filings from EDGAR · 25 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-K | 10-K | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 8-K | 2.02,5.02,7.01,9.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| DEFA14A | DEFA14A | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-K | 10-K | Filing Doc | |
| 8-K | 2.02,5.02,7.01,9.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 8-K | 2.02,7.01,8.01,9.01 | Filing Doc | |
| DEFA14A | DEFA14A | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 10-K | 10-K | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 15 shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period May 18, 2026 | Filing Doc | |
| 4 | Period Mar 17, 2026 | Filing Doc | |
| 4 | Period Mar 2, 2026 | Filing Doc | |
| 4 | Period Feb 26, 2026 | Filing Doc | |
| 4 | Period Feb 19, 2026 | Filing Doc | |
| 4/A | Period Feb 19, 2026 | Filing Doc | |
| 4 | Period Feb 10, 2026 | Filing Doc | |
| 4 | Period Feb 5, 2026 | Filing Doc | |
| 4 | Period Nov 17, 2025 | Filing Doc | |
| 4 | Period Sep 17, 2025 | Filing Doc | |
| 4 | Period Jun 6, 2025 | Filing Doc | |
| 4 | Period Sep 12, 2024 | Filing Doc | |
| 4 | Period Aug 29, 2024 | Filing Doc | |
| 4 | Period Jun 18, 2024 | Filing Doc | |
| 4 | Period Jun 18, 2024 | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Total current assets | $131.36M | $168.76M | $162.44M | $207.98M |
| Total non-current assets * | $35.3M | $38.99M | $35.7M | $30.68M |
| Total assets | $166.65M | $207.75M | $198.14M | $238.67M |
| Total current liabilities | $19.69M | $22.23M | $24.06M | $42.45M |
| Total non-current liabilities * | $6.8M | $6.63M | $5.48M | $5.21M |
| Total equity | $140.17M | $178.89M | $168.61M | $191M |
ownership over time
filing count by report period · click a bar for that quarter’s holders