Security · featured owners
NMRA Neumora Therapeutics Inc.
COM Equity as of 2026 Q2 among managers we track
- 1 exit
holders
sorted by value · long equity only · current book 2026 Q2 · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Nathan Fischel - Dafna Capital Management exited 2026 Q2 last 2026 Q1 | 0.03% | Exit −0.03 pp | 70,000 | $137K | history |
SEC filings
Recent issuer filings from EDGAR · 16 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 2.02,5.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 8.01,9.01 | Filing Doc | |
| 8-K | 1.01,2.03,2.05,7.01,8.01,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| DEFA14A | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-K | Filing Doc | ||
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 8-K | 3.02,9.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 7 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Aug 20, 2026 · 5 forms | Filing Doc | |
| 4 | Period Aug 17, 2026 | Filing Doc | |
| 4 | Period May 27, 2026 · 5 forms | Filing Doc | |
| 4 | Period Feb 17, 2026 · 4 forms | Filing Doc | |
| 4 | Period Jan 8, 2026 · 5 forms | Filing Doc | |
| 4 | Period Nov 11, 2025 | Filing Doc | |
| 4 | Period Oct 27, 2025 · 3 forms | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $478.28M | $314.06M | $190.54M |
| Total non-current assets * | $17.92M | $2.92M | $0.51M |
| Total assets | $496.2M | $316.97M | $191.05M |
| Total current liabilities | $25.11M | $29.89M | $32.45M |
| Total non-current liabilities * | $2.01M | $0.022M | $54.72M |
| Total equity | $469.08M | $287.06M | $103.87M |
ownership over time
filing count by report period · click a bar for that quarter’s holders