- 1 Owner
- $3M
- 1 add
holders
sorted by value · long equity only · current book 2026 Q2 · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| First Eagle Investment Management 2026 Q2 | <0.01% | Add +34.4% | 283,326 | $3M | history |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $118.82M | $122.58M | $117.8M |
| Total non-current assets * | $53.82M | $32.51M | $33.7M |
| Total assets | $172.63M | $155.08M | $151.5M |
| Total current liabilities | $24.97M | $15.87M | $16.67M |
| Total non-current liabilities * | $0.29M | $0.584M | $3.85M |
| Total equity | $147.37M | $138.62M | $130.98M |
ownership over time
filing count by report period · click a bar for that quarter’s holders