Security · featured owners
KPTI Karyopharm Therapeutics Inc.
COM NEW Equity as of 2026 Q2 among managers we track
- 2 Owners
- Max 1.5%
- $12M
- 1 add 1 exit
Who owns this now
Largest portfolio weights among featured holders · max 1.5% (David Witzke - Avidity Partners Management) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| David Witzke - Avidity Partners Management 2026 Q2 | 1.5% | Add +99.4% | 924,487 | $9M | history |
| Davidson Kempner Capital Management 2026 Q2 | 0.03% | Hold | 300,000 | $3M | history |
| Nathan Fischel - Dafna Capital Management exited 2026 Q2 last 2026 Q1 | 0.06% | Exit −0.06 pp | 45,800 | $255K | history |
SEC filings
Recent issuer filings from EDGAR · 13 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 8.01 | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| 8-K | 5.02,5.07,9.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 8.01 | Filing Doc | |
| 8-K | 1.01,3.02,7.01,8.01,9.01 | Filing Doc | |
| 8-K | 1.01,8.01,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 10-K | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 9 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Jul 28, 2026 | Filing Doc | |
| 4 | Period May 21, 2026 · 6 forms | Filing Doc | |
| 4 | Period May 13, 2026 · 6 forms | Filing Doc | |
| 4 | Period Apr 21, 2026 | Filing Doc | |
| 4 | Period Mar 2, 2026 · 6 forms | Filing Doc | |
| 4 | Period Feb 17, 2026 | Filing Doc | |
| 4 | Period Feb 5, 2026 | Filing Doc | |
| 4 | Period Feb 3, 2026 | Filing Doc | |
| 4 | Period Jan 31, 2026 · 2 forms | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $233.92M | $156.49M | $103.15M |
| Total non-current assets * | $6.52M | $7.93M | $5.27M |
| Total assets | $240.44M | $164.42M | $108.42M |
| Total current liabilities | $69.48M | $92.26M | $92.06M |
| Total non-current liabilities * | $307.16M | $258.17M | $309.28M |
| Total equity | -$136.21M | -$186.02M | -$292.93M |
ownership over time
filing count by report period · click a bar for that quarter’s holders