Follow-The-Filings

Security · featured owners

JBLU Jetblue Awys Corp.

COM Equity as of 2026 Q2 among managers we track

  • 1 Owner
  • Max 1.4%
  • $118M
  • 1 reduce

Who owns this now

Largest portfolio weights among featured holders · max 1.4% (Carl Icahn - Icahn Capital) · not free-float ownership

  1. Carl Icahn reduce 1.4%

holders

sorted by value · long equity only · current book 2026 Q2 · open a manager for their book

history
Carl Icahn - Icahn Capital 2026 Q2 1.4% Reduce −38.6% 20,658,179 $118M history

financials

US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing

Income statement

Metric FY2023 FY2024 FY2025
Revenue $9.62B $9.28B $9.06B
Net income -$310M -$795M -$602M
Net margin * -3.2% -8.6% -6.6%

Balance sheet

Metric FY2023 FY2024 FY2025
Total current assets $2.16B $4.26B $3.24B
Total non-current assets * $11.69B $12.58B $13.33B
Total assets $13.85B $16.84B $16.57B
Total current liabilities $3.63B $3.88B $4.4B
Total equity $3.34B $2.64B $2.12B

Cash flow

Metric FY2023 FY2024 FY2025
Cash from operations $400M $144M -$94M
Cash from investing -$1.38B -$3.08B $658M
Cash from financing $1.11B $3.77B -$417M
Net change in cash $129M $831M $147M

ownership over time

filing count by report period · click a bar for that quarter’s holders