- 2 Owners
- Max 1.5%
- $39M
- 2 new 1 exit
Who owns this now
Largest portfolio weights among featured holders · max 1.5% (Ben Jacobs - Anomaly Capi...) · not free-float ownership
holders
sorted by % of portfolio · long equity only · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Ben Jacobs - Anomaly Capital Management 2026 Q2 | 1.5% | New 1.5% | 275,995 | $39M | hist |
| Polen Capital Management 2026 Q2 | 0.01% | New 0.0% | 4,818 | $673K | hist |
| Farallon Capital Management exited 2026 Q2 last 2026 Q1 | 0% | Exit 0.00 pp | 2,600 | $280K | hist |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $395.46M | $449.79M | $474.98M |
| Total non-current assets * | $544.95M | $524.96M | $418.5M |
| Total assets | $940.41M | $974.76M | $893.49M |
| Total current liabilities | $74.01M | $75.12M | $101.28M |
| Total non-current liabilities * | $404.63M | $132.7M | $136.06M |
| Total equity | $461.77M | $766.93M | $656.16M |
ownership over time
filing count by report period · click a bar for that quarter’s holders