Security · featured owners
FHTX Foghorn Therapeutics Inc.
Health Care COM Equity as of 2026 Q2 among managers we track
- 1 Owner
- Max 0.1%
- $546K
Who owns this now
Largest portfolio weights among featured holders · max 0.1% (Nathan Fischel - Dafna Capital Management) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Nathan Fischel - Dafna Capital Management 2026 Q2 | 0.10% | Hold | 111,859 | $546K | history |
SEC filings
Recent issuer filings from EDGAR · 21 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 5.07 | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| DEFA14A | Filing Doc | ||
| 8-K | 7.01,8.01,9.01 | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-K | Filing Doc | ||
| 8-K | 5.02,8.01,9.01 | Filing Doc | |
| 8-K | 2.02,7.01,8.01,9.01 | Filing Doc | |
| 424B5 | Filing Doc | ||
| 8-K | 5.02 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 2.02,5.02,7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 7.01,8.01,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 1.01,1.02,9.01 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 7 rows shown
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $240.18M | $249.6M | $163.24M |
| Total non-current assets * | $45.74M | $34.38M | $34.87M |
| Total assets | $285.92M | $283.98M | $198.1M |
| Total current liabilities | $58.44M | $66.99M | $59.74M |
| Total non-current liabilities * | $304.67M | $262.52M | $246.86M |
| Total equity | -$77.19M | -$45.53M | -$108.5M |
ownership over time
filing count by report period · click a bar for that quarter’s holders