- 1 Owner
- Max 3.7%
- $124M
Who owns this now
Largest portfolio weights among featured holders · max 3.7% (Ben Tsai - Spruce House I...) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Ben Tsai - Spruce House Investment Management 2026 Q2 | 3.7% | Hold | 1,222,633 | $124M | history |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Total current assets | $441.03M | $457.98M | $502.61M | $564.45M |
| Total non-current assets * | $1.41B | $1.43B | $1.47B | $1.64B |
| Total assets | $1.85B | $1.89B | $1.97B | $2.2B |
| Total current liabilities | $645.33M | $663.96M | $758.66M | $775.59M |
| Total non-current liabilities * | $1.82B | $1.75B | $1.77B | $1.83B |
| Total equity | -$623.14M | -$550.15M | -$583.49M | -$493.98M |
ownership over time
filing count by report period · click a bar for that quarter’s holders