Security
Azz Inc. · COM
7 owners 1 new 4 exits max 0.1% (Arnold Van Den Berg - Van...)
owners
7
max %
0.1%
tracked value
$673M
qoq
N 1
A 5
R 1
E 4
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Arnold Van Den Berg - Van Den Berg Management I, Inc. 2026 Q1 | 0.1% | Reduce -0.07 pp | 2,351 | $294M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | Add 0.00 pp | 3,357,370 | $360M | hist |
| Polen Capital Management LLC 2026 Q1 | 0.0% | New 0.0% | 14,438 | $2M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Add 0.00 pp | 59,290 | $7M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.0% | Add 0.00 pp | 33,893 | $4M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Add 0.00 pp | 28,620 | $4M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.0% | Add 0.00 pp | 13,535 | $2M | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 25,425 | $3M | hist |
| Norges Bank exited 2025 Q4 last 2025 Q2 | 0.0% | Exit 0.00 pp | 21,744 | $2M | hist |
| Two Sigma Investments, LP exited 2025 Q4 last 2025 Q3 | 0.0% | Exit 0.00 pp | 7,428 | $811 | hist |
| Joel Greenblatt - Gotham Asset Management, LLC exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 3,547 | $380 | hist |
No managers match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Total current assets | $417.42M | $367M | $375.44M | $395.37M |
| Total non-current assets * | $1.8B | $1.83B | $1.85B | $1.82B |
| Total assets | $2.22B | $2.2B | $2.23B | $2.21B |
| Total current liabilities | $187.24M | $194.31M | $220.99M | $232.27M |
| Total non-current liabilities * | $1.18B | $1.07B | $960.61M | $644.17M |
| Total equity | $853.46M | $700.77M | $1.05B | $1.34B |
ownership over time
filing count by report period · click a bar for that quarter’s holders