D. E. Shaw & Co., Inc.

This quarter’s activity: 2026 Q1 vs 2025 Q4 · filed 5/15/2026 · Full comparison · All filings

New · 711 Add · 1387 Reduce · 1940 Exit · 799
Action Issuer Δ Shares Δ Shares % Δ Port % Filed
Reduce STATE STR SPDR S&P 500 ETF T -4,701,040 -86.3% -1.74 pp 5/15/2026
Reduce NVIDIA CORPORATION -8,596,528 -36.9% -0.84 pp 5/15/2026
Reduce PALANTIR TECHNOLOGIES INC -5,890,594 -60.2% -0.61 pp 5/15/2026
Reduce MICROSOFT CORP -699,750 -10.2% -0.45 pp 5/15/2026
Add BROADCOM INC +3,651,871 +127.0% +0.67 pp 5/15/2026
Reduce NETFLIX INC. -10,022,935 -86.5% -0.51 pp 5/15/2026
Add JPMORGAN CHASE & CO +3,038,807 +724.8% +0.54 pp 5/15/2026
Add TARGET CORP +7,070,703 +851.2% +0.53 pp 5/15/2026
Exit ISHARES TR -1,175,000 Exit -0.44 pp 5/15/2026
Add ALPHABET INC +2,940,138 +143.6% +0.51 pp 5/15/2026
Add ALPHABET INC +2,973,398 +76.5% +0.52 pp 5/15/2026
Reduce ADVANCED MICRO DEVICES INC -3,277,557 -46.0% -0.37 pp 5/15/2026
Add CROWDSTRIKE HLDGS INC +1,771,606 +4133.3% +0.41 pp 5/15/2026
New STATE STR SPDR S&P 500 ETF T call +900,000 New +0.35 pp 5/15/2026
Add AMERICAN EXPRESS CO +1,936,800 +4253.2% +0.35 pp 5/15/2026
Reduce TESLA INC put -1,022,500 -39.6% -0.29 pp 5/15/2026
Add TESLA INC +2,033,865 +87.5% +0.40 pp 5/15/2026
Reduce MCDONALDS CORP -1,870,421 -90.0% -0.31 pp 5/15/2026
Reduce BOOKING HOLDINGS INC -72,729 -33.2% -0.27 pp 5/15/2026
Reduce SCHWAB CHARLES CORP -5,326,261 -67.1% -0.29 pp 5/15/2026
Add INTEL CORP +10,948,038 +182.2% +0.33 pp 5/15/2026
Add 3M CO +3,530,370 +200.4% +0.31 pp 5/15/2026
Add ASML HLDG NV +355,668 +593.7% +0.29 pp 5/15/2026
Add CITIGROUP INC +4,299,813 +420.1% +0.30 pp 5/15/2026
Reduce INTUITIVE SURGICAL INC -729,613 -55.9% -0.25 pp 5/15/2026
Reduce FAIR ISAAC CORP -206,422 -51.9% -0.25 pp 5/15/2026
Reduce TEXAS INSTRS INC -3,203,499 -42.7% -0.21 pp 5/15/2026
Reduce MOTOROLA SOLUTIONS INC -1,223,707 -93.0% -0.25 pp 5/15/2026
Reduce ADOBE INC -1,210,016 -76.7% -0.25 pp 5/15/2026
Reduce VERISK ANALYTICS INC -1,878,558 -61.0% -0.24 pp 5/15/2026
Reduce BANK AMERICA CORP -7,685,982 -59.9% -0.24 pp 5/15/2026
Add BOSTON SCIENTIFIC CORP +13,063,148 +116.1% +0.33 pp 5/15/2026
Reduce TAKE-TWO INTERACTIVE SOFTWAR -1,589,341 -68.5% -0.24 pp 5/15/2026
New INVESCO QQQ TR call +750,000 New +0.26 pp 5/15/2026
Add BLACKSTONE INC +3,750,248 +11912.7% +0.26 pp 5/15/2026
Reduce ALPHABET INC put -1,300,400 -68.8% -0.22 pp 5/15/2026
Reduce AMAZON COM INC -1,335,646 -22.0% -0.18 pp 5/15/2026
New STRATEGY INC +456,995,000 New +0.24 pp 5/15/2026
Add ALPHABET INC call +1,421,700 +273.4% +0.25 pp 5/15/2026
Add LUMENTUM HLDGS INC +1,700,000 +2.2% +0.26 pp 5/15/2026
Add MASTERCARD INCORPORATED +814,801 +253.5% +0.24 pp 5/15/2026
Reduce WESTERN DIGITAL CORP -1,853,000 -1.2% +0.27 pp 5/15/2026
Reduce MONGODB INC -525,992 -36.1% -0.20 pp 5/15/2026
Reduce GE VERNOVA INC -597,065 -92.4% -0.21 pp 5/15/2026
Add ABBOTT LABORATORIES +3,926,863 +290.2% +0.23 pp 5/15/2026
Add HOME DEPOT INC +1,247,169 +49.6% +0.27 pp 5/15/2026
Add META PLATFORMS INC +812,190 +75.6% +0.26 pp 5/15/2026
Add ALPHABET INC call +1,317,100 +293.6% +0.23 pp 5/15/2026
Reduce FISERV INC -4,224,815 -41.7% -0.17 pp 5/15/2026
Add SOFI TECHNOLOGIES INC +3,983,272 +10.3% -0.15 pp 5/15/2026
Add SANDISK CORP put +453,801 +493.3% +0.20 pp 5/15/2026
Reduce DISNEY WALT CO -2,467,992 -49.4% -0.17 pp 5/15/2026
Add OREILLY AUTOMOTIVE INC +3,419,801 +333.7% +0.20 pp 5/15/2026
Reduce T-MOBILE US INC -1,573,411 -62.2% -0.16 pp 5/15/2026
Add APPLE INC +1,548,270 +28.5% +0.26 pp 5/15/2026
Add CHIPOTLE MEXICAN GRILL INC +9,854,255 +218.9% +0.19 pp 5/15/2026
Add SEAGATE TECHNOLOGY HLDNGS PL +493,101 +61.9% +0.18 pp 5/15/2026
Add GE AEROSPACE +1,056,437 +178.3% +0.18 pp 5/15/2026
Add MICRON TECHNOLOGY INC +315,857 +9.4% +0.22 pp 5/15/2026
Reduce PROCTER & GAMBLE CO -1,927,627 -44.1% -0.13 pp 5/15/2026
Reduce KIMBERLY-CLARK CORP -2,625,742 -61.2% -0.14 pp 5/15/2026
Reduce SPOTIFY TECHNOLOGY S A -408,942 -53.3% -0.14 pp 5/15/2026
Add TE CONNECTIVITY PLC +1,354,454 +149.8% +0.17 pp 5/15/2026
Add PFIZER INC +9,051,769 +265.0% +0.16 pp 5/15/2026
Reduce REDDIT INC call -450,000 -21.5% -0.13 pp 5/15/2026
Add SYSCO CORP +3,657,078 +1362.3% +0.16 pp 5/15/2026
Reduce DEXCOM INC -3,910,836 -99.3% -0.14 pp 5/15/2026
Add CIRCLE INTERNET GROUP INC +2,710,885 +11276.6% +0.16 pp 5/15/2026
Reduce WESTERN DIGITAL CORP -3,013,088 -52.8% -0.10 pp 5/15/2026
Add CELESTICA INC +901,020 +959.9% +0.15 pp 5/15/2026
Add APPLIED MATLS INC +648,207 +179.4% +0.16 pp 5/15/2026
Reduce SANDISK CORP -920,075 -44.0% +0.18 pp 5/15/2026
Add CLOUDFLARE INC +1,174,413 +1040.8% +0.15 pp 5/15/2026
Reduce ASTERA LABS INC -932,819 -38.0% -0.12 pp 5/15/2026
Reduce SHELL PLC -3,998,134 -59.0% -0.12 pp 5/15/2026
Add LUMENTUM HLDGS INC call +16,600 +2.5% +0.16 pp 5/15/2026
Add ALCOA CORP +3,478,361 +2619.3% +0.14 pp 5/15/2026
Reduce ROBLOX CORP -1,498,521 -24.9% -0.11 pp 5/15/2026
Add GENERAL DYNAMICS CORP +669,018 +274.1% +0.14 pp 5/15/2026
Add TERADYNE INC +701,556 +424.8% +0.14 pp 5/15/2026
Reduce HEWLETT PACKARD ENTERPRISE C -9,246,123 -67.9% -0.12 pp 5/15/2026
Reduce BERKSHIRE HATHAWAY INC DEL call -429,800 -61.2% -0.11 pp 5/15/2026
Reduce IREN LIMITED -5,251,064 -44.9% -0.11 pp 5/15/2026
Exit NXP SEMICONDUCTORS N V -988,904 Exit -0.12 pp 5/15/2026
Reduce CROWDSTRIKE HLDGS INC put -403,400 -55.5% -0.11 pp 5/15/2026
Add ALBEMARLE CORP +1,152,000 +613.4% +0.13 pp 5/15/2026
Add AUTOMATIC DATA PROCESSING IN +1,079,104 +1013.7% +0.13 pp 5/15/2026
Reduce LUMENTUM HLDGS INC put -6,400 -1.0% +0.14 pp 5/15/2026
New VENTURE GLOBAL INC +13,410,074 New +0.13 pp 5/15/2026
Exit SPOTIFY USA INC -185,336,000 Exit -0.12 pp 5/15/2026
Add CUMMINS INC +386,769 +1419.5% +0.13 pp 5/15/2026
Add WELLTOWER INC +989,530 +90.8% +0.14 pp 5/15/2026
Reduce ELI LILLY & CO put -143,400 -29.4% -0.10 pp 5/15/2026
Reduce HONEYWELL INTL INC -1,249,310 -51.7% -0.10 pp 5/15/2026
Reduce UNITEDHEALTH GROUP INC put -410,400 -25.8% -0.10 pp 5/15/2026
Add KKR & CO INC +2,687,909 +213.9% +0.13 pp 5/15/2026
New INVESCO EXCH TRADED FD TR II put +10,000,000 New +0.12 pp 5/15/2026
Reduce CARRIER GLOBAL CORPORATION -3,941,639 -73.8% -0.11 pp 5/15/2026
New INTERDIGITAL INC +51,837,000 New +0.12 pp 5/15/2026
Reduce ALIBABA GROUP HLDG LTD put -1,215,000 -51.6% -0.10 pp 5/15/2026
Reduce BOEING CO put -792,100 -34.1% -0.09 pp 5/15/2026
Reduce ROCKET LAB CORP -2,452,811 -36.9% -0.09 pp 5/15/2026
Reduce BLOOM ENERGY CORP -4,588,846 -52.2% -0.08 pp 5/15/2026
Add TRANSOCEAN LTD +22,837,568 +139.0% +0.12 pp 5/15/2026
Add DEVON ENERGY CORP NEW +3,791,368 +8780.6% +0.12 pp 5/15/2026
Reduce APPLOVIN CORP -159,738 -34.5% -0.10 pp 5/15/2026
Reduce UNITEDHEALTH GROUP INC call -417,200 -33.0% -0.09 pp 5/15/2026
Reduce TENET HEALTHCARE CORP -929,443 -78.1% -0.10 pp 5/15/2026
Reduce ADOBE INC put -436,700 -57.8% -0.10 pp 5/15/2026
Reduce COSTCO WHOLESALE CORPORATION call -230,900 -68.1% -0.10 pp 5/15/2026
Reduce AIRBNB INC -1,173,147 -31.3% -0.08 pp 5/15/2026
Add AST SPACEMOBILE INC +2,032,339 +144.7% +0.12 pp 5/15/2026
Reduce QNITY ELECTRONICS INC -2,623,376 -73.2% -0.09 pp 5/15/2026
Reduce MARSH & MCLENNAN COS INC -866,461 -33.4% -0.08 pp 5/15/2026
Reduce CARVANA CO put -372,600 -62.9% -0.10 pp 5/15/2026
Add COSTAR GROUP INC +5,004,135 +552.6% +0.11 pp 5/15/2026
Exit SEAGATE HDD CAYMAN -52,752,000 Exit -0.10 pp 5/15/2026
Reduce BOOKING HOLDINGS INC call -20,500 -26.1% -0.08 pp 5/15/2026
Add ALNYLAM PHARMACEUTICALS INC +614,569 +138.3% +0.11 pp 5/15/2026
Add WATERS CORP +673,230 +191.3% +0.11 pp 5/15/2026
Add SAP SE +1,955,594 +85.0% +0.13 pp 5/15/2026
Reduce TORONTO DOMINION BK ONT put -1,751,500 -35.6% -0.08 pp 5/15/2026
Reduce ADVANCED MICRO DEVICES INC put -680,500 -26.5% -0.07 pp 5/15/2026
Add DIGITAL RLTY TR INC +886,182 +457.9% +0.10 pp 5/15/2026
Reduce PALANTIR TECHNOLOGIES INC call -566,400 -22.0% -0.07 pp 5/15/2026
Add STRATEGY INC +153,692,000 +191.7% +0.10 pp 5/15/2026
Reduce QUALCOMM INC -952,552 -99.0% -0.09 pp 5/15/2026
Add INSMED INC +1,274,830 +29.3% +0.14 pp 5/15/2026
Add ORACLE CORP call +1,139,500 +996.9% +0.10 pp 5/15/2026
Reduce NEWMONT CORP -1,677,746 -69.7% -0.08 pp 5/15/2026
Add WESTERN DIGITAL CORP put +293,200 +35.2% +0.10 pp 5/15/2026
Reduce CAPITAL ONE FINL CORP -80,085 -3.3% -0.07 pp 5/15/2026
Add ALIBABA GROUP HLDG LTD call +1,432,200 +156.7% +0.10 pp 5/15/2026
Add MICROSOFT CORP put +651,800 +91.4% +0.11 pp 5/15/2026
Add AIR PRODUCTS AND CHEMICALS I +522,153 +261.4% +0.10 pp 5/15/2026
Reduce CREDO TECHNOLOGY GROUP HOLDI -877,657 -56.3% -0.08 pp 5/15/2026
Add CADENCE DESIGN SYSTEM INC +613,847 +199.4% +0.10 pp 5/15/2026
Reduce BOOKING HOLDINGS INC put -28,900 -95.4% -0.09 pp 5/15/2026
Reduce APPLE INC put -534,500 -49.3% -0.08 pp 5/15/2026
Add AGILENT TECHNOLOGIES INC +1,412,521 +498.4% +0.10 pp 5/15/2026
Reduce ROBINHOOD MKTS INC call -254,000 -8.2% -0.07 pp 5/15/2026
Reduce PDD HOLDINGS INC call -1,263,000 -57.2% -0.08 pp 5/15/2026
Reduce THE TRADE DESK INC put -3,347,400 -66.2% -0.08 pp 5/15/2026
Add GUARDANT HEALTH INC +91,312,000 +1756.0% +0.09 pp 5/15/2026
Exit MICROCHIP TECHNOLOGY INC. -2,390,185 Exit -0.08 pp 5/15/2026
Add EQUINIX INC +131,837 +134.0% +0.09 pp 5/15/2026
Reduce ADVANCED MICRO DEVICES INC call -612,700 -28.3% -0.06 pp 5/15/2026
Add ALIBABA GROUP HLDG LTD +139,000,000 +49.9% +0.11 pp 5/15/2026
Add RTX CORPORATION +735,727 +134.7% +0.09 pp 5/15/2026
Add DANAHER CORP DEL +884,799 +162.8% +0.09 pp 5/15/2026
Reduce WW GRAINGER INC -152,893 -60.0% -0.07 pp 5/15/2026
Reduce JOBY AVIATION INC -10,367,169 -85.6% -0.08 pp 5/15/2026
Reduce BANK MONTREAL MEDIUM -1,132,318 -78.9% -0.08 pp 5/15/2026
Reduce MONGODB INC put -308,200 -77.4% -0.08 pp 5/15/2026
Reduce ZOETIS INC -1,139,598 -93.8% -0.08 pp 5/15/2026
Add BROOKFIELD CORP +3,556,242 +8012.1% +0.09 pp 5/15/2026
Reduce BRINKER INTL INC -986,579 -63.9% -0.07 pp 5/15/2026
Reduce CENTRUS ENERGY CORP -505,493 -64.7% -0.08 pp 5/15/2026
Reduce AMERICAN AIRLINES GROUP INC -6,280,518 -38.9% -0.07 pp 5/15/2026
Reduce CHENIERE ENERGY INC -91,934 -4.9% +0.10 pp 5/15/2026
Add ILLINOIS TOOL WKS INC +509,120 +101.6% +0.09 pp 5/15/2026
Reduce RIVIAN AUTOMOTIVE INC -5,025,329 -36.8% -0.07 pp 5/15/2026
Add AUTOZONE INC +41,177 +1441.3% +0.08 pp 5/15/2026
Reduce WAYFAIR INC -1,129,541 -54.9% -0.07 pp 5/15/2026
Add TAIWAN SEMICONDUCTOR MANUFAC +107,378 +3.6% +0.13 pp 5/15/2026
Reduce BARRICK MNG CORP -2,686,400 -27.6% -0.06 pp 5/15/2026
Add LAS VEGAS SANDS CORP +3,560,119 +71.5% +0.10 pp 5/15/2026
Add ELI LILLY & CO +218,331 +52.1% +0.11 pp 5/15/2026
Add MORGAN STANLEY +884,814 +90.3% +0.09 pp 5/15/2026
Add APPLIED OPTOELECTRONICS INC +750,301 +54.9% +0.08 pp 5/15/2026
Add COREWEAVE INC put +1,631,700 +219.1% +0.08 pp 5/15/2026
Reduce AST SPACEMOBILE INC call -1,961,600 -63.1% -0.07 pp 5/15/2026
Reduce BROADCOM INC put -298,800 -28.6% -0.06 pp 5/15/2026
Reduce META PLATFORMS INC put -77,700 -8.0% -0.04 pp 5/15/2026
Exit RIVIAN AUTOMOTIVE INC -103,476,000 Exit -0.07 pp 5/15/2026
Reduce CARVANA CO call -243,900 -49.5% -0.07 pp 5/15/2026
Reduce EBAY INC. -1,483,107 -92.8% -0.07 pp 5/15/2026
Reduce AERCAP HOLDINGS NV -860,447 -57.0% -0.07 pp 5/15/2026
Reduce AMER SPORTS INC -2,688,079 -31.2% -0.06 pp 5/15/2026
Exit LIVE NATION ENTERTAINMENT IN -86,010,000 Exit -0.07 pp 5/15/2026
Reduce COMCAST CORP NEW -4,449,267 -93.1% -0.07 pp 5/15/2026
Reduce ROKU INC -1,092,086 -72.7% -0.07 pp 5/15/2026
Reduce SPOTIFY TECHNOLOGY S A call -201,200 -73.6% -0.07 pp 5/15/2026
Reduce EATON CORP PLC -404,921 -74.5% -0.07 pp 5/15/2026
Reduce ORACLE CORP put -146,700 -6.9% -0.05 pp 5/15/2026
Reduce COINBASE GLOBAL INC -123,000,000 -86.2% -0.07 pp 5/15/2026
Reduce WAYFAIR INC -31,323,000 -25.3% -0.06 pp 5/15/2026
Reduce COUPANG INC -4,153,935 -44.8% -0.06 pp 5/15/2026
New NEXTERA ENERGY INC +2,425,000 New +0.07 pp 5/15/2026
Add WARNER BROS DISCOVERY INC +4,932,997 +49.5% +0.09 pp 5/15/2026
Reduce SALESFORCE INC put -238,300 -24.1% -0.06 pp 5/15/2026
Add MP MATERIALS CORP +2,546,901 +422.9% +0.07 pp 5/15/2026
Add THERMO FISHER SCIENTIFIC INC +255,305 +537.0% +0.07 pp 5/15/2026
Reduce MERCADOLIBRE INC -51,466 -45.7% -0.06 pp 5/15/2026
Reduce ANALOG DEVICES INC -467,915 -79.1% -0.06 pp 5/15/2026
Reduce APPLIED DIGITAL CORP -4,807,609 -58.6% -0.06 pp 5/15/2026
Add DUKE ENERGY CORP NEW +107,873,000 +2157.5% +0.07 pp 5/15/2026
Add HECLA MINING COMPANY +6,459,645 +346.1% +0.07 pp 5/15/2026
Reduce MODERNA INC -4,516,227 -87.1% -0.06 pp 5/15/2026
Reduce AMERICAN EAGLE OUTFITTERS IN -2,854,468 -38.7% -0.06 pp 5/15/2026
New DOCUSIGN INC +2,501,812 New +0.07 pp 5/15/2026
Add ORACLE CORP +1,116,839 +116.8% +0.08 pp 5/15/2026
Add ATLASSIAN CORPORATION +12,118 +1.0% -0.06 pp 5/15/2026
Add RIGETTI COMPUTING INC +10,402,657 +295.6% +0.07 pp 5/15/2026
Reduce NRG ENERGY INC -659,020 -40.8% -0.06 pp 5/15/2026
Reduce TERAWULF INC -11,260,217 -72.8% -0.06 pp 5/15/2026
Reduce FREEPORT MCMORAN INC -3,740,687 -29.0% -0.04 pp 5/15/2026
Reduce INTERNATIONAL BUSINESS MACHS call -339,000 -54.2% -0.06 pp 5/15/2026
Reduce CROWDSTRIKE HLDGS INC call -205,700 -45.6% -0.06 pp 5/15/2026
Reduce ELI LILLY & CO call -80,600 -30.3% -0.05 pp 5/15/2026
Add CHEVRON CORPORATION +506,953 +273.4% +0.07 pp 5/15/2026
Exit CONFLUENT INC -117,476,000 Exit -0.06 pp 5/15/2026
Reduce FIRST SOLAR INC put -305,100 -36.8% -0.06 pp 5/15/2026
Add ISHARES TR +449,677 +68.3% +0.08 pp 5/15/2026
Reduce MARVELL TECHNOLOGY INC -1,376,664 -80.6% -0.06 pp 5/15/2026
Reduce MICRON TECHNOLOGY INC put -632,700 -32.6% -0.04 pp 5/15/2026
Reduce SOFI TECHNOLOGIES INC call -1,792,900 -22.1% -0.06 pp 5/15/2026
New VERTEX PHARMACEUTICALS INC +248,960 New +0.07 pp 5/15/2026
New ORACLE CORP +2,421,500 New +0.07 pp 5/15/2026
Reduce ABERCROMBIE & FITCH CO -774,213 -68.5% -0.06 pp 5/15/2026
Reduce GODADDY INC -235,502 -10.8% -0.05 pp 5/15/2026
Add EXPEDITORS INTL WASH INC +772,403 +363.1% +0.07 pp 5/15/2026
Reduce ROPER TECHNOLOGIES INC -8,450 -0.7% -0.04 pp 5/15/2026
Reduce DATADOG INC put -765,100 -73.2% -0.06 pp 5/15/2026
Reduce GRAB HOLDINGS LIMITED -20,699,811 -83.1% -0.06 pp 5/15/2026
Reduce MERCADOLIBRE INC call -50,100 -64.5% -0.06 pp 5/15/2026
Add APPLIED DIGITAL CORP +41,065,000 +293.3% +0.07 pp 5/15/2026
Add CITIZENS FINL GROUP INC +1,764,433 +147.9% +0.07 pp 5/15/2026
Reduce CITIGROUP INC call -898,800 -60.5% -0.06 pp 5/15/2026
New BRIDGEBIO PHARMA INC +62,780,000 New +0.06 pp 5/15/2026
New ISHARES TR +322,500 New +0.06 pp 5/15/2026
Reduce HP INC -4,496,809 -70.7% -0.06 pp 5/15/2026
Add WILLIAMS COS INC +1,342,223 +221.4% +0.07 pp 5/15/2026
Reduce PDD HOLDINGS INC put -846,900 -50.5% -0.05 pp 5/15/2026
Add SERVICENOW INC +1,789,724 +106.2% +0.08 pp 5/15/2026
Reduce WILLIAMS SONOMA INC -599,413 -42.8% -0.05 pp 5/15/2026
Add TESLA INC call +471,900 +51.4% +0.08 pp 5/15/2026
Add REALTY INCOME CORP +1,678,865 +979.0% +0.06 pp 5/15/2026
Reduce ROSS STORES INC -144,200 -3.9% +0.10 pp 5/15/2026
Reduce UNITED AIRLS HLDGS INC put -812,600 -57.7% -0.05 pp 5/15/2026
Reduce REGENERON PHARMACEUTICALS -132,745 -85.4% -0.06 pp 5/15/2026
Reduce AMETEK INC -536,680 -37.6% -0.05 pp 5/15/2026
Add WASTE CONNECTIONS INC +634,675 +474.5% +0.06 pp 5/15/2026
Exit RINGCENTRAL INC -101,792,000 Exit -0.06 pp 5/15/2026
Reduce JPMORGAN CHASE & CO call -223,500 -18.3% -0.04 pp 5/15/2026
Reduce MARVELL TECHNOLOGY INC put -1,470,000 -44.9% -0.05 pp 5/15/2026
Add BROADCOM INC call +346,000 +160.9% +0.06 pp 5/15/2026
Reduce PLANET FITNESS MASTER ISSUER -831,051 -75.7% -0.05 pp 5/15/2026
Reduce MERCADOLIBRE INC put -42,000 -45.2% -0.05 pp 5/15/2026
Reduce FIRST SOLAR INC call -225,400 -26.4% -0.05 pp 5/15/2026
Reduce CITIGROUP INC put -822,300 -48.1% -0.05 pp 5/15/2026
Reduce JABIL INC -480,357 -62.3% -0.05 pp 5/15/2026
Reduce GENERAL MTRS CO -172,390 -1.4% 0.00 pp 5/15/2026
Add TAPESTRY INC +674,333 +341.4% +0.06 pp 5/15/2026
Reduce REDDIT INC put -59,500 -6.3% -0.05 pp 5/15/2026
Reduce CENTENE CORP DEL -819,489 -9.8% -0.04 pp 5/15/2026
New IMMUNITYBIO INC +12,571,597 New +0.06 pp 5/15/2026
Add SANDISK CORP call +49,132 +30.1% +0.06 pp 5/15/2026
Reduce NVIDIA CORPORATION put -246,600 -5.7% -0.01 pp 5/15/2026
Add FORTINET INC +1,112,854 +63.4% +0.06 pp 5/15/2026
Add TECK RESOURCES LTD +1,589,560 +51.8% +0.06 pp 5/15/2026
Reduce INTUIT -135,063 -88.3% -0.05 pp 5/15/2026
Reduce TARGA RES CORP -365,852 -13.1% +0.08 pp 5/15/2026
New HEWLETT PACKARD ENTERPRISE C +1,430,000 New +0.06 pp 5/15/2026
Add KINDER MORGAN INC DEL +2,084,480 +55.4% +0.06 pp 5/15/2026
Reduce RIVIAN AUTOMOTIVE INC call -3,467,300 -40.3% -0.05 pp 5/15/2026
Add STRATEGY INC call +837,200 +181.0% +0.06 pp 5/15/2026
Reduce AT&T INC -7,460,575 -24.9% -0.02 pp 5/15/2026
Reduce CDW CORP -623,227 -57.6% -0.05 pp 5/15/2026
Reduce CVS HEALTH CORP put -1,081,100 -57.7% -0.05 pp 5/15/2026
Reduce WELLS FARGO & CO -653,874 -22.6% -0.04 pp 5/15/2026
Add EQT CORP +635,911 +12.6% +0.07 pp 5/15/2026
Reduce CENCORA INC -263,666 -73.4% -0.05 pp 5/15/2026
Reduce COREBRIDGE FINL INC -2,793,995 -71.9% -0.05 pp 5/15/2026
Add GALAXY DIGITAL INC. +4,955,241 +4622.7% +0.05 pp 5/15/2026
Reduce UNITED THERAPEUTICS CORP DEL -207,865 -67.7% -0.05 pp 5/15/2026
Reduce OKLO INC call -1,138,600 -75.1% -0.05 pp 5/15/2026
Reduce APPLOVIN CORP call -88,400 -44.4% -0.05 pp 5/15/2026
Add LAM RESEARCH CORP +289,944 +44.2% +0.06 pp 5/15/2026
Add ALTRIA GROUP INC +1,276,773 +190.8% +0.06 pp 5/15/2026
Reduce AMAZON COM INC put -210,900 -10.4% -0.03 pp 5/15/2026
Exit CONFLUENT INC -2,957,770 Exit -0.05 pp 5/15/2026
Add METTLER TOLEDO INTERNATIONAL +70,935 +3239.0% +0.05 pp 5/15/2026
Reduce MEDPACE HLDGS INC -95,630 -18.1% -0.04 pp 5/15/2026
Reduce DRAFTKINGS INC NEW put -2,389,900 -82.8% -0.05 pp 5/15/2026
Reduce SOFI TECHNOLOGIES INC put -1,165,000 -17.4% -0.04 pp 5/15/2026
Add EMERSON ELEC CO +667,949 +1943.9% +0.05 pp 5/15/2026
Reduce TAIWAN SEMICONDUCTOR MANUFAC put -414,900 -26.6% -0.03 pp 5/15/2026
Add AMAZON COM INC call +521,100 +53.4% +0.06 pp 5/15/2026
Add VEEVA SYS INC +600,354 +150.3% +0.06 pp 5/15/2026
New PINNACLE FINL PARTNERS INC +998,104 New +0.05 pp 5/15/2026
Reduce SALESFORCE INC -133,599 -17.1% -0.04 pp 5/15/2026
Add META PLATFORMS INC call +214,800 +51.1% +0.07 pp 5/15/2026
Reduce ON SEMICONDUCTOR CORP -1,626,373 -84.7% -0.05 pp 5/15/2026
Add CAMECO CORP +779,701 +1490.8% +0.05 pp 5/15/2026
Reduce COSTCO WHOLESALE CORPORATION -38,549 -4.2% +0.09 pp 5/15/2026
Exit BLOOM ENERGY CORP -18,359,000 Exit -0.05 pp 5/15/2026
Add SPDR SERIES TRUST +630,015 +85.4% +0.06 pp 5/15/2026
Add SPDR SERIES TRUST +777,383 +620.4% +0.05 pp 5/15/2026
Add PARKER-HANNIFIN CORP +94,073 +4814.4% +0.05 pp 5/15/2026
Reduce DUTCH BROS INC -1,374,449 -99.4% -0.05 pp 5/15/2026
Reduce TAIWAN SEMICONDUCTOR MANUFAC call -282,800 -84.9% -0.05 pp 5/15/2026
Add MAGNA INTL INC +1,506,754 +14465.8% +0.05 pp 5/15/2026
New ISHARES INC +681,987 New +0.05 pp 5/15/2026
Reduce SUNRUN INC -2,645,151 -26.7% -0.04 pp 5/15/2026
Reduce HIMS & HERS HEALTH INC call -2,281,000 -74.8% -0.04 pp 5/15/2026
Reduce BAIDU INC put -611,900 -79.3% -0.04 pp 5/15/2026
Add CIRCLE INTERNET GROUP INC put +836,800 +440.4% +0.05 pp 5/15/2026
Reduce CHEVRON CORPORATION call -710,600 -60.3% -0.04 pp 5/15/2026
Add FULL TRUCK ALLIANCE CO LTD +10,232,635 +1015.7% +0.05 pp 5/15/2026
Reduce MURPHY USA INC -212,836 -83.4% -0.04 pp 5/15/2026
Reduce BERKSHIRE HATHAWAY INC DEL -139,411 -22.9% -0.03 pp 5/15/2026
Add VIPER ENERGY INC +945,208 +22.0% +0.06 pp 5/15/2026
Exit CINTAS CORP -425,725 Exit -0.04 pp 5/15/2026
Exit SHOPIFY INC put -497,100 Exit -0.04 pp 5/15/2026
New GDS HLDGS LTD +1,964,818 New +0.05 pp 5/15/2026
Reduce GOLDMAN SACHS GROUP INC call -81,600 -28.5% -0.03 pp 5/15/2026
Reduce ROYAL BK CDA put -435,000 -49.3% -0.04 pp 5/15/2026
Reduce GENERAL MTRS CO put -938,000 -77.8% -0.04 pp 5/15/2026
Exit HONEYWELL INTL INC call -398,300 Exit -0.04 pp 5/15/2026
Reduce STRATEGY INC -100,000,000 -24.0% -0.03 pp 5/15/2026
Reduce TEXAS INSTRS INC put -457,300 -76.8% -0.04 pp 5/15/2026
New VANECK ETF TRUST +199,461 New +0.05 pp 5/15/2026
Reduce QUALCOMM INC put -433,700 -89.2% -0.04 pp 5/15/2026
Add TOTALENERGIES SE put +425,000 +32.8% +0.05 pp 5/15/2026
New FORTIVE CORP +1,378,777 New +0.05 pp 5/15/2026
Add JOHNSON & JOHNSON call +184,700 +23.1% +0.05 pp 5/15/2026
Add LEIDOS HOLDINGS INC +484,090 +5638.1% +0.05 pp 5/15/2026
Reduce SNAP INC -79,444,000 -50.7% -0.04 pp 5/15/2026
Add DOORDASH INC +691,343 +180.7% +0.05 pp 5/15/2026
New SONY GROUP CORP +3,581,856 New +0.04 pp 5/15/2026
Add NOVO-NORDISK A S put +170,900 +3.0% -0.03 pp 5/15/2026
Reduce GE HEALTHCARE TECHNOLOGIES I -837,294 -64.0% -0.04 pp 5/15/2026
Add MODINE MFG CO +335,906 +3113.4% +0.04 pp 5/15/2026
Reduce NORTHROP GRUMMAN CORP -169,987 -45.0% -0.03 pp 5/15/2026
Reduce GOLDMAN SACHS GROUP INC put -76,900 -30.1% -0.03 pp 5/15/2026
Add APPLE INC call +382,300 +28.9% +0.06 pp 5/15/2026
